GOVERNMENT OF MEGHALAYA
HEALTH & FAMILY WELFARE DEPARTMENT
ORDER
Dated Shillong, the 28thSeptember, 2023.
No.Health.104/2023/Pt/ 52: The Governor is pleased to publish the list of candidates to undergo the B. Sc Nursing courses as specified below during the academic session 2023-24: –
Sl. No. | Khasi Jaintia Category : B. Sc Nursing | NEET UG 2023 Score | %PCB | Institution |
Dahun Bamon | 402 | 75 | Regional College of Nursing, Guwahati | |
Givencare Swer | 397 | 84.66 | RIMS Imphal | |
Ferdyraplang Lyngdoh Mawlieh | 396 | 76.33 | RIMS Imphal | |
Laialanglin Diengdoh | 390 | 93 | RIPANS Aizawl | |
Waiting List | ||||
Balarihun Kharlukhi | 388 | 91.33 | ||
Anno Christi Shylla | 388 | 87.33 | ||
Della Hunlang Saiborne | 386 | 84.33 | ||
Fiona Lamare | 383 | 85.66 | ||
Baniatiplang Nongkynrih | 382 | 67.33 |
Sl. No. | PwD Category : B. Sc Nursing | NEET UG 2023 Score | %PCB | Institution |
Shankupar Kharnaior | 185 | 70 | Regional College of Nursing, Guwahati |
Sl. No. | Garo Category : B. Sc. Nursing | NEET UG 2023 Score | %PCB | Institution |
Katchanchi Ch Marak | 278 | 53 | Regional College of Nursing, Guwahati | |
Morean Ch Marak | 270 | 53.66 | RIMS Imphal | |
Charchibalmy Sangma | 267 | 53.66 | RIMS Imphal | |
Rashmi K Sangma | 266 | 45 | RIPANS Aizawl | |
Waiting List | ||||
Amasa Kadime K Sangma | 262 | 65.33 | ||
Cheanisha R Marak | 255 | 73 | ||
Chimasa A Sangma | 255 | 63.33 | ||
Namkam M Marak | 245 | 76.33 | ||
Calista Kusi G Momin | 243 | 61.66 |
Sl. No. | OST Category : B. Sc. Nursing | NEET UG 2023 Score | PCBE% | Institution |
Kesob Hajong | 345 | 79.66 | RIMS Imphal | |
Abhilashi Hajong | 329 | 74.33 | RIPANS Aizawl | |
Waiting list | ||||
Ankita Rabha | 329 | 53.33 | ||
Barsha Koch | 324 | 74.66 | ||
Disksha Hajong | 317 | 54.66 |
Note: Selected candidates for the courses are directed to report to the Department for acceptance positively on29th&30th September, 2023 and 3rd October, 2023 upto 5:00 P.M – Room No.502, Additional Building, Meghalaya (Civil) Secretariat.
The list has been placed in the Govt. website http://meghealth.gov.in and http://meghalaya.gov.in
Wait-listed candidates are directed to ascertain their position from the Department on expiry of the reporting date for selected candidates for acceptance of the course on 4th October, 2023upto 5:00 P.M.
Selected candidates & wait-listed candidates who fail to report according to the fixed date & time as specified above will automatically lose his/her right to nomination and the next eligible candidate will be nominated.
The terms & conditions as specified in the advertisement for the courses, etc shall be binding.
(Sd/-T. G. Momin)
Joint Secretary to the Government of Meghalaya, Health & Family Welfare Department.