GOVERNMENT OF MEGHALAYA
HEALTH & FAMILY WELFARE DEPARTMENT
ORDER
Dated Shillong, the 10th October, 2024.
No.Health.105/2024/83: The Governor of Meghalaya is pleased to publish the list of selected candidates for MBBS/BDS/BASLP/BAMS study at the institution shown against each candidate in respect of the seats allotted to the State of Meghalaya for the said courses during the academic session 2024-25:-
Selected candidates for MBBS study Open Category | |||||
Sl.No | Name of Candidate | NEET UG 2024 Score | PCB/PCBT (%) | PCBE/PCBTE (%) | Name of Institute |
1 | Kashish Samee | 687 | 95.66 | 95.5 | Maulana Azad Medical College, New Delhi |
2 | Akash Paul | 656 | 96 | 93 | K. G. Medical College, Lucknow, Uttar Pradesh |
3 | Rohan Sharma | 645 | 89 | 88 | Patna Medical College, Patna, Bihar |
4 | Afsana Rahman | 620 | 76 | 79.5 | Guwahati Medical College, Guwahati (C.P) |
5 | Baharul Islam | 609 | 90 | 90.5 | Tezpur Medical College, Assam |
6 | Anshu Mishra | 590 | 94.33 | 92.75 | Patna Medical College, Patna, Bihar |
7 | Wanteibok Pator | 590 | 86.33 | 86 | Maulana Azad Medical College, New Delhi |
8 | Ishrak Akil Khan | 590 | 77 | 78.5 | F.A.A. Medical College, Barpeta |
9 | Rohit Ghosh | 587 | 89 | 86.75 | GSVM Medical College, Kanpur, Uttar Pradesh |
10 | Anand Yadav | 579 | 80.66 | 82.5 | S.N. Medical College, Agra, Uttar Pradesh |
11 | Anuska Ghosh | 573 | 90.33 | 92.25 | Gandhi Medical College, Bhopal |
12 | Sngewhun Sungoh | 570 | 85.66 | 85 | Lady Hardinge Medical College, New Delhi |
13 | Nasir Hassan Prodhani | 570 | 78 | 79.5 | F.A.A. Medical College, Barpeta |
14 | Gloria Yeasmin | 569 | 67.33 | 69.5 | Tezpur Medical College, Assam |
Waiting List | |||||
1 | Sonu Thakur | 564 | 80 | 80.75 | |
2 | Sharmin Kharkhongdi | 562 | 90 | 89 | |
3 | Vishal Kumar Prasad | 557 | 69.33 | 67 | |
4 | Iladeiti Khyriem | 555 | 90 | 91.75 | |
5 | Laxita Agarwala | 552 | 85.33 | 86 |
Selected candidates for MBBS study Khasi & Jaintia Category | |||||
Sl.No | Name of Candidate | NEET UG 2024 Score | PCB/PCBT (%) | PCBE/PCBTE (%) | Name of Institute |
1 | Sharmin Kharkhongdi | 562 | 90 | 89 | Guwahati Medical College, Guwahati |
2 | Iladeiti Khyriem | 555 | 90 | 91.75 | Lady Hardinge Medical College, New Delhi |
3 | Balarihun Kharlukhi | 549 | 91.33 | 90.75 | NEIGRIHMS, Shillong |
4 | Baniatiplang Nongkynrih | 544 | 67.33 | 69.25 | MGM Medical College, Indore, Madhya Pradesh |
5 | Manroi Khonglah Mukhim | 539 | 88 | 89.25 | RIMS, Ranchi, Jharkhand |
6 | Pynkhrawkupar Nongsiang | 525 | 86 | 83.75 | NEIGRIHMS, Shillong |
7 | Laialanglin Diengdoh | 519 | 93 | 93.25 | SP Medical College, Bikaner, Rajasthan |
8 | Queen Annable Ann Basaiawmoit | 516 | 82 | 85.25 | Assam Medical College, Dibrugarh (C.P.) |
9 | Ibansiewdor Rynjah | 514 | 80 | 80.5 | NEIGRIHMS, Shillong |
10 | Macdonald Tariang | 511 | 80 | 77.75 | NEIGRIHMS, Shillong |
11 | Dahun Bamon | 511 | 75 | 76.25 | Pt. JNM Medical College, Raipur, Chhattisgarh |
12 | Mebari Nongsiej | 510 | 94.66 | 95 | NEIGRIHMS, Shillong |
13 | Ferrando Shabong | 508 | 88.66 | 87.25 | RIMS, Imphal |
14 | Onielstar Khongphai | 506 | 89.33 | 87.25 | Pt. JNM Medical College, Raipur, Chhattisgarh |
15 | Frankystar Lyngkhoi | 506 | 83.66 | 82.75 | Silchar Medical College, Silchar |
16 | Manbha Rynjah | 506 | 77 | 76 | Silchar Medical College, Silchar |
17 | Livingson Rymbai | 502 | 83.33 | 83.5 | Gandhi Medical College, Bhopal |
18 | Bapynkmenshisha Wanniang | 502 | 55 | 61.25 | Gandhi Medical College, Bhopal |
19 | Kongka Dkhar | 500 | 91.66 | 89 | Lt. Sri. Baliram Kashyap Memorial Medical College, Jagdalpur, Chhattisgarh |
20 | Indarikynti Nongkynrih | 499 | 86.33 | 86 | Chhattisgarh Insitute of Medical Sciences, Bilaspur, Chhattisgarh |
21 | Ibakordor Kharsyntiew | 499 | 72.66 | 76 | Dr. V. M. Medical College, Solapur, Maharashtra |
22 | Daroilyne Lamare | 496 | 56.33 | 60 | RIMS, Imphal |
23 | Banshanborlang Sutnga | 490 | 73 | 73.5 | RIMS, Imphal |
24 | Dauni Therbor Pasi | 487 | 86.66 | 81.5 | G.R. Medical College, Gwalior, Madhya Pradesh |
25 | Samjanai Synnah | 484 | 87.66 | 88.25 | Agartala Govt. Medical College, Tripura |
26 | Roderick Passah | 479 | 91 | 88.5 | Nalanda Medical College, Patna, Bihar |
27 | Kamjuhhi Mukhim | 479 | 80.66 | 80.75 | RIMS, Imphal |
28 | Larisa Jasmine Basaiawmoit | 477 | 94 | 91.5 | RIMS, Imphal |
29 | Chanmi Suchiang | 473 | 68.66 | 68.5 | RIMS, Imphal |
30 | Deimaya Lyngdoh Marshilong | 471 | 90 | 91 | BRD Medical College, Gorakhpur, Uttar Pradesh |
31 | Da O Hi Rymbai | 470 | 83 | 82.25 | JLN Medical College, Bhagalpur, Bihar |
32 | Damepynshngain W Shullai | 469 | 89.33 | 90 | Chandulal Chandrakar Smiriti Medical College, Durg, Chhatisgarh |
33 | Ibanrilang Sutnga | 469 | 80.33 | 82.5 | J.L.N. Medical College, Bhagalpur, Bihar |
34 | Dethiadiem Plain | 468 | 75 | 77.5 | Darbhanga Medical College, Lehariasarai, Bihar |
35 | Hameka Mylliemngap | 466 | 88.6 | 87.75 | G.R. Medical College, Gwalior, Madhya Pradesh |
36 | Lakhon Larry Brown Khonglah | 466 | 85 | 83 | S. S. Medical College, Rewa, Madhya Pradesh |
Selected candidates for MBBS study Khasi & Jaintia Category (PwD) | |||||
37 | Wakanirinmanki Shullai | 386 | 77.66 | 77.25 | NEIGRIHMS, Shillong |
Waiting List | |||||
1 | Gracyl Sad | 466 | 82.66 | 82 | |
2 | Dafney Nongpluh | 463 | 76.66 | 79.5 | |
3 | Alethea Kharjana | 460 | 84.33 | 86.5 | |
4 | Budphang Kharkongor | 459 | 90.33 | 89 | |
5 | Bankyrshan Wanniang | 457 | 45 | 50 |
Waiting List (PwD) | |||||
1 | Shankupar Kharnaior | 375 | 70 | 69 |
Selected candidates for MBBS study Garo Category | |||||
Sl.No | Name of Candidate | NEET UG 2024 Score | PCB/PCBT (%) | PCBE/PCBTE (%) | Name of Institute |
1 | Savio Sangma | 549 | 94.33 | 93.75 | VMMC & Safdarjung Hospital, New Delhi |
2 | Jason R Marak | 436 | 80 | 83.75 | K. G. Medical College, Lucknow, Uttar Pradesh |
3 | Amdiasha Ch Marak | 401 | 79.33 | 79.5 | Lady Hardinge Medical College, New Delhi |
4 | Meghali N Sangma | 399 | 72 | 75 | Assam Medical College, Dibrugarh |
5 | Bidora N Sangma | 379 | 84.5 | 84.5 | Pt. JNM Medical College, Raipur, Chhattisgarh |
6 | Chuani Isano Cheran Momin | 372 | 87.33 | 88.5 | Dr. S. N. Medical College, Jodhpur, Rajasthan |
7 | Haydy Diksil Ch Sangma | 368 | 87.66 | 89.75 | NEIGRIHMS, Shillong |
8 | Menika Tamrechi C Marak | 363 | 50 | 56.75 | Government Medical College, Aurangabad, Maharashtra |
9 | Ronggrik D Shira | 354 | 79.66 | 80.5 | NEIGRIHMS, Shillong |
10 | Ammesa Chua N Marak | 353 | 88.33 | 86.75 | NEIGRIHMS, Shillong |
11 | Thaisa A Sangma | 351 | 65.33 | 67.75 | NEIGRIHMS, Shillong |
12 | Bilchan Ch. Marak | 347 | 65 | 66.5 | NEIGRIHMS, Shillong |
13 | Prajakta R Marak | 344 | 73 | 75.25 | NEIGRIHMS, Shillong |
14 | Grikjang Sunny D Marak | 344 | 62.33 | 66.75 | NEIGRIHMS, Shillong |
15 | Rimrae Juan S Marak | 341 | 57.66 | 59 | J.LN. Medical College, Ajmer, Rajasthan |
16 | Arne Weramchi M Sangma | 339 | 74.66 | 77.5 | Dr. S. N. Medical College, Jodhpur, Rajasthan |
17 | Alname Bimiksa D Sangma | 338 | 66.33 | 67.25 | Jorhat Medical College, Assam |
18 | Chegambe Ch Marak | 334 | 84.33 | 87.75 | NSCB Medical College, Jabalpur, MP |
19 | Donesha Ch Marak | 334 | 62.33 | 64.5 | RIMS, Imphal |
20 | Justin Donovan M Sangma | 333 | 70.66 | 70.75 | RIMS, Imphal |
21 | Annie Wanesha R Marak | 331 | 81.33 | 85 | Agartala Govt. Medical College, Tripura |
22 | Jeneshia Lalduhawmi Dalbot Shira | 330 | 81.5 | 82 | Nalanda Medical College, Patna, Bihar |
23 | Tanya Tentop D Marak | 329 | 80.33 | 80.75 | RIMS, Imphal |
24 | Naidu D Sangma | 329 | 52 | 56.75 | Palamu Medical College & Hospital, Jharkhand |
25 | Pionaa Sangma | 327 | 70.33 | 71.75 | Agartala Govt. Medical College, Tripura |
26 | Dino Chadimra M Marak | 326 | 61 | 62.5 | Palamu Medical College & Hospital, Jharkhand |
27 | Nigamchi Kadesil R Marak | 324 | 60.33 | 63 | RIMS, Imphal |
28 | Arthibirth N Sangma | 322 | 59.33 | 61.5 | RIMS, Imphal |
29 | Arimesa S Sangma | 321 | 76.66 | 79.25 | G.R. Medical College, Gwalior, Madhya Pradesh |
30 | Genora Vassillia N Arengh | 320 | 63 | 67.75 | P.M.C.H. Dhanbad, Jharkhand |
31 | Pheubirth M Marak | 320 | 49 | 48.25 | RIMS, Imphal |
32 | Tengkam G Momin | 317 | 78.66 | 77.75 | B.S. Medical College, Bankura, West Bengal |
33 | Rosiyna Mianchi R Marak | 317 | 59.33 | 64.75 | RIMS, Imphal |
34 | Azella G Momin | 314 | 74 | 78.5 | Lt. Sri. Baliram Kashyap Memorial Medical College, Jagdalpur, Chhattisgarh |
35 | Willie Arambal G Momin | 313 | 61.66 | 65.25 | Government Medical College, Mahasamund, Chhastisgarh |
35 | Arya Raul D Sangma | 311 | 82.33 | 85 | Chandulal Chandrakar Smiriti Medical College, Durg, Chhatisgarh |
37 | Aji M Sangma | 310 | 71 | 72 | Lt. Bisahu Das Mahant Memorial Medical College, Korba Chhatisgarh |
Waiting List | |||||
1 | Chena Nesa Gabil Momin | 307 | 70 | 75.75 | |
2 | Nokbi R Marak | 306 | 71.66 | 69.75 | |
3 | Bilchang Ch Sangma | 305 | 60 | 61.75 | |
4 | Tebisa S Sangma | 303 | 62.66 | 68.75 | |
5 | Chonesa Wegate Ch Marak | 303 | 59.66 | 65 | |
Selected candidates for MBBS study Other Schedule Tribe Category | |||||
Sl.No | Name of Candidate | NEET UG 2024 Score | PCB/PCBT (%) | PCBE/PCBTE (%) | Name of Institute |
1 | Philip Lalditsak Zote | 551 | 53 | 59.75 | VMMC & Safdarjung Hospital, New Delhi |
2 | Benitha Hajong | 445 | 70 | 72.5 | NEIGRIHMS, Shillong |
Waiting List | |||||
1 | Guria Hajong | 386 | 68 | 70 | |
2 | Priyatama Rabha | 305 | 58 | 61.25 | |
Selected candidates for MBBS study Schedule Caste Category | |||||
Sl.No | Name of Candidate | NEET UG 2024 Score | PCB/PCBT (%) | PCBE/PCBTE (%) | Name of Institute |
1 | Anuroop Saha | 469 | 75 | 77.5 | Govt. Medical College Hospital, Chandigarh |
2 | Tithi Saha | 438 | 66.33 | 68.5 | Guwahati Medical College, Guwahati |
3 | Mihika Rajak | 394 | 85 | 86.25 | Darbhanga Medical College, Lehariasarai, Bihar |
Waiting List | |||||
1 | Puja Saha | 323 | 80.33 | 79.25 |
Selected candidates for BDS study Open Category | ||||
Sl.No | Name of Candidate | NEET UG 2024 Score | PCB/PCB (%) | Name of Institute |
1 | Sonu Thakur | 564 | 80 | Regional Dental College, Guwahati |
Waiting List | ||||
1 | Gracyl Sad | 466 | 82.66 | |
2 | Alethea Kharjana | 460 | 84.33 | |
3 | Francine Nelly Thabah | 456 | 81.33 |
Selected candidates for BDS study Khasi & Jaintia Category | ||||
Sl.No | Name of Candidate | NEET UG 2024 Score | PCB/PCB (%) | Name of Institute |
1 | Gracyl Sad | 466 | 82.66 | RIMS, Imphal |
2 | Alethea Kharjana | 460 | 84.33 | RIMS, Imphal |
3 | Francine Nelly Thabah | 456 | 81.33 | RIMS, Imphal |
4 | Trusterwell Nongbsap | 454 | 82.66 | Regional Dental College, Guwahati |
5 | Rickystar Ryntathiang | 454 | 76.66 | RIMS, Imphal |
Waiting List | ||||
1 | Wailad Suchiang | 453 | 78.66 | |
2 | Biangriti Dolloi | 453 | 74.33 | |
3 | Angeline Careen Sungoh | 452 | 94 | |
4 | Adiella Kharkongor | 440 | 86 | |
5 | Pynkhrawbor Kharphuli | 437 | 80.66 | |
6 | Naphisabanbet Thawmuit | 428 | 92.33 | |
7 | Mattibadondor Skhemlon | 425 | 63.33 |
Selected candidates for BDS study Garo Category | ||||
Sl.No | Name of Candidate | NEET UG 2024 Score | PCB/PCB (%) | Name of Institute |
1 | Bilchang Ch Sangma | 305 | 60 | Dr. R. Ahmed Dental College, Kolkata, West Bengal |
2 | Endricashmith K Marak | 302 | 71.66 | K. G. Dental College, Lucknow, Uttar Pradesh |
3 | Rakning G Sangma | 300 | 57.33 | RIMS, Imphal |
4 | Wegatchi S Sangma | 298 | 70.66 | RIMS, Imphal |
5 | Kamsa Ch Marak | 295 | 72.33 | RIMS, Imphal |
Waiting List | ||||
1 | Silbita A Sangma | 293 | 57 | |
2 | Cheniesa N Sangma | 292 | 78.66 | |
3 | Chimetchi A Sangma | 292 | 47.66 | |
4 | Mianna Rurime R Marak | 291 | 69 | |
5 | Sam Steve R Marak | 290 | 77 | |
6 | Gamchi K Marak | 290 | 51.33 | |
7 | Aneka R Marak | 288 | 71.33 |
Selected candidates for BDS study Other Scheduled Tribe Category | ||||
Sl.No | Name of Candidate | NEET UG 2024 Score | PCB/PCB (%) | Name of Institute |
1 | Sneha Hajong | 272 | 74 | Regional Dental College, Guwahati |
Waiting List | ||||
Selected candidates for BASLP study Khasi & Jaintia Category | ||||
Sl.No | Name of Candidate | NEET UG 2024 Score | PCB/PCB (%) | Name of Institute |
1 | Fiona Mukhim | 434 | 77.33 | RIMS, Imphal |
Selected candidates for BASLP study Garo Category | ||||
Sl.No | Name of Candidate | NEET UG 2024 Score | PCB/PCB (%) | Name of Institute |
1 | Chimetchi A Sangma | 292 | 47.66 | RIMS, Imphal |
Waiting List | ||||
1 | Mianna Rurime R Marak | 291 | 69 |
Selected candidates for BAMS study Khasi & Jaintia Category | ||||
Sl.No | Name of Candidate | NEET UG 2024 Score | PCB/PCB (%) | Name of Institute |
1 | Angeline Careen Sungoh | 452 | 94 | Government of Ayurvedic College & Hospital, Guwahati |
Waiting List | ||||
1 | Naphisabanbet Thawmuit | 428 | 92.33 |
Note: Selected candidates for the courses are directed to report to the Health & Family Welfare Department, Room No.502, Additional Building, Meghalaya (Civil) Secretariat the 14th, 15th and 16thof October, 2024 before 5.00 P.M. for acceptance of the course and execution of the Bond-cum-Agreement.
Candidates are requested to bring their passport size photographs.
[The bond should be executed in a Non-judicial Stamp of Rs.30/- and a copy may be downloaded from http://meghealth.gov.in and http://meghalaya.gov.in]
Selected candidates who failed to report according to the fixed date as specified above will automatically lose his or her right to nomination and the next eligible candidate will be nominated.
The terms & conditions as specified in the advertisement for the courses etc shall be binding.
(Sd/-T. G. Momin, IAS)
Joint Secretary to the Government of Meghalaya,
Health & Family Welfare Department.