GOVERNMENT OF MEGHALAYA
HEALTH & FAMILY WELFARE DEPARTMENT
ORDER
Dated Shillong, the 31stAugust, 2023.
No.Health.103/2023/265: The Governor of Meghalaya is pleased to select the candidates detailed below for MBBS study at the institution shown against each candidate in respect of the seats allotted to the State of Meghalaya for the said course during the academic session 2023-24:-
Sl. No. | Name of Candidates for Open Category | NEET UG 2023 Score | PCB (%) | PCBE (%) | Institute |
1. | Bhoomika Amarnani | 660 | 98.33 | 97.5 | VMMC &Safdarjung Hospital, New Delhi |
2. | Mehbub Hassan | 591 | 82.66 | 78.75 | K.G. Medical College, Lucknow |
3. | MonimulEkramMondal | 588 | 80.33 | 79 | Guwahati Medical College, Assam |
4. | Ayush Kumar | 582 | 94.33 | 94.5 | K.G. Medical College, Lucknow |
5. | MdMahmudul Islam | 579 | 86.33 | 84.75 | B.S.Medical College, Bankura, W.B |
6. | Atifa Zaman | 563 | 89 | 87.25 | F.A.A.M.C Barpeta |
7. | Chiranjit Kumar Paul | 562 | 83 | 82.25 | NEIGRIHMS, Shillong |
8. | Deeya Chaudhary | 559 | 94 | 93.25 | S.P. Medical College, Bikaner, Rajasthan |
9. | Angoor Zaman Hoque | 556 | 87.66 | 86.5 | NEIGRIHMS, Shillong |
10. | Devyani Singh | 556 | 86.33 | 85.5 | Gandhi Medical College, Bhopal |
11. | AbulKalam Golam Mahdi Alom | 552 | 85.66 | 82.25 | Patna Medical College, Bihar |
12. | Stephen Marbaniang | 550 | 90 | 91.5 | NEIGRIHMS, Shillong |
Waiting list Open Category | ||||
Sl No. | Name of the Candidate | NEET UG 2023 Score | PCB (%) | PCBE (%) |
1. | HabiburRahman | 548 | 88 | 88.25 |
2. | BipradeepBasak | 543 | 93.66 | 93.5 |
3. | NiveditaChanda | 539 | 89.33 | 90.75 |
Sl. No. | Name of Candidates for MBBS under Khasi &Jaintia Category | NEET UG 2023 Score | PCB (%) | PCBE (%) | Institute |
1. | Aidamon Khongsngi | 567 | 93.66 | 92 | Lady Hardinge Medical College, New Delhi |
2. | Dalangkiso Myrthong | 565 | 94.66 | 91.5 | Maulana Azad Medical College, Delhi |
3. | Hamelateibor Kharkongor | 522 | 86 | 85.75 | Assam Medical College, Dibrugargh |
4. | Ivalyne Dora Pakma | 522 | 65 | 67.75 | Lady Hardinge Medical College, New Delhi |
5. | Ewahakani M Shylla | 516 | 91.33 | 91.75 | RIMS, Jharhand |
6. | A Wyrai Shylla | 501 | 78 | 77.25 | M.G.M Medical College, Indore |
7. | Mebanaikupar Barim | 483 | 67.66 | 68.25 | NEIGRIHMS, Shillong |
8. | Mantresah Lyngdoh | 478 | 89.66 | 91 | NEIGRIHMS, Shillong |
9. | ConchitaNongrum Lakadong | 477 | 89.33 | 91.25 | NEIGRIHMS, Shillong |
10. | Dimarkithmu Gayang | 473 | 95.33 | 91.5 | NEIGRIHMS, Shillong |
11. | Rimayami Lyngdoh | 468 | 85 | 81.75 | NEIGRIHMS, Shillong |
12. | Sukani Suchiang | 457 | 95 | 94 | NEIGRIHMS, Shillong |
13. | Rikupar B Niang | 457 | 92.66 | 88.25 | NEIGRIHMS, Shillong |
14. | Wankmen Kharor | 453 | 69 | 72.5 | F.A.A.M.C Barpeta |
15. | Fennyzabeth K Syiem | 453 | 69 | 71.75 | G.S.V.M Medical College, Kanpur |
16. | Andreana Ferries Marbaniang | 452 | 89 | 89.75 | N.S.C.B Medical College, Jabalpur |
17. | Agatha Daisy H Rymbui | 452 | 80.66 | 81.75 | G.R.Medical College, Gwalior |
18. | Bashemphang Khongjirem Kshiar | 447 | 90.66 | 91 | Gandhi Medical College, Bhopal |
19. | Daemon Shaanlang B Shullet | 446 | 91.33 | 88.5 | G.R. Medical College, Gwalior |
20. | Terence Merwynn Chyrmang | 437 | 95.33 | 94.5 | Pt. JNM Medical College, Raipur |
21. | Buhmon Dkhar | 434 | 82.33 | 82 | RIMS, Imphal |
22. | Ibajanai D Wanrap | 433 | 87 | 87.25 | BRD Medical College, Gorakpur |
23. | Mechandaroi Suiam | 433 | 76 | 75 | Agartala Govt. Medical College. Tripura |
24. | Arwotki Nanghuloo | 432 | 78 | 76.75 | RIMS, Imphal |
25. | DawanPynskhem Thangkhiew | 432 | 67.66 | 69.75 | Agartala Govt. Medical College. Tripura |
26. | Sandakani Garod | 429 | 84 | 79.75 | RIMS, Imphal |
27. | Lisa Adorable Wann | 428 | 92.33 | 90.25 | RIMS, Imphal |
28. | Dakmenlang Rymbai | 428 | 76.66 | 79.75 | RIMS, Imphal |
29. | Pretty Kharhujon | 427 | 51.33 | 56.25 | Palamu Medical College, Jharkhand |
30. | Centimery Kharbuki | 426 | 74 | 75.5 | J.L.N Medical Colleger, Bhagalpur, Bihar |
31. | Larina Nongkhlaw | 424 | 70 | 73.75 | RIMS, Imphal |
32. | SajeSesh Lytand | 422 | 89 | 91.5 | Chhattisgarh Institute of Medical College, Bilaspur |
33. | Iaidbha Dkhar | 421 | 80.66 | 83.75 | Lt. Bisahu Das Mahant Memorial Medical College, Korba |
34. | Angelica Shylla | 420 | 77.66 | 80 | Darbhanga Medical College, Leharisarai,Bihar |
35. | Willmon Pohswet | 419 | 69.66 | 72.25 | Dr.S.N. Medical College, Jodhpur |
36. | Arkyntilin Syiemlieh | 419 | 68 | 69 | RIMS, Imphal |
37. | PyntanampaKimin Khonglah | 418 | 70.66 | 75 | Govt. Medical College, Mahasamund, Chattisgarh |
38. | Daffodil Langstang | 416 | 83.66 | 84 | PMCH Dhanbad, Jharkhand |
Sl. No. | Name of Candidates under PwD Category | NEET UG 2023 Score | PCB (%) | PCBE (%) | Institute |
1. | Sani Hababet Khyriem | 212 | 69.33 | 74 | RIMS, Imphal |
Waiting list Khasi Jaintia Category | ||||
Sl No. | Name of the Candidate | NEET UG 2023 Score | PCB (%) | PCBE (%) |
1. | Esha Kharhujon | 415 | 49.66 | 54 |
2. | Nidachemlut Siangshai | 414 | 84.33 | 84.25 |
3. | Jonathan Lawai | 413 | 59 | 62 |
4. | DaraoilyneLamare | 408 | 56.33 | 60 |
5. | Rickystar Ryntathiang | 407 | 76.66 | 76.75 |
Sl. No. | Name of Candidates for MBBS under Garo Category | NEET UG 2023 Score | PCB (%) | PCBE (%) | Institute |
1. | Monika Malakar K Sangma | 406 | 88.66 | 91 | Lady Hardinge Medical College, New Delhi |
2. | Levi Sangma | 395 | 82.33 | 82.75 | VMMC &Safdarjung Hospital, New Delhi |
3. | Marwish D. Shira | 365 | 76.33 | 76.5 | Govt. Medical College, Chandigargh |
4. | Ann Bianca R Marak | 362 | 87.66 | 89 | Silchar Medical College, Assam |
5. | Wimbeldon D Shira | 362 | 85 | 85 | S.N.Medical College, Agra |
6. | AmashaChikjrimchi G Momin | 358 | 84 | 86 | Lt.Shri. BaliramKashyap Memorial Medical College, Jagdalpur |
7. | Wegachi R Marak | 354 | 59.66 | 62.25 | Nalanda Medical College, Patna |
8. | Crystal Naomi N Marak | 351 | 65.33 | 67.75 | NEIGRIHMS, Shillong |
9. | Amrak M Sangma | 343 | 82 | 80.25 | Pt.JNM Medical College, Raipur |
10. | SilgrakAmrick G Momin | 343 | 73.66 | 77.25 | NEIGRIHMS, Shillong |
11. | Jerry Jeffrey K Marak | 335 | 65 | 67.75 | Dr.S.N Medical College, Jodhpur |
12. | Rabeena T Sangma | 332 | 55 | 56.25 | Jorhat Medical College, Jorhat |
13. | Brelio N Marak | 327 | 83.66 | 83 | NEIGRIHMS, Shillong |
14. | EmeraldaAlthezaChMarak | 323 | 86.66 | 88.25 | Patna Medical College, Bihar |
15. | JenibaChSangma | 323 | 49.66 | 52.25 | S.S. Medical College, Rewa |
16. | JanisaChMarak | 319 | 70.66 | 74 | NEIGRIHMS, Shillong |
17. | ShailKongkalSangma | 317 | 69.33 | 74 | Gandhi Medical College, Bhopal |
18. | Shaliang N Sangma | 314 | 57.66 | 57 | G.R. Medical College, Gwalior |
19. | ChakgrimeSangma | 312 | 63.33 | 65.25 | Lt.Shri. BaliramKashyap Memorial Medical College, Jagdalpur |
20. | MimaRiksil N Marak | 310 | 77 | 72 | Silchar Medical College, Assam |
21. | Priyanka Marak | 308 | 45.66 | 49.75 | Tezpur Medical College |
22. | Elsha Dora G Sangma | 307 | 72 | 70.25 | Tezpur Medical College |
23. | Markleen M Marak | 307 | 57 | 56.5 | Pt.JNM Medical College, Raipur |
24. | Tanisha A Sangma | 306 | 76.33 | 77.75 | Nalanda Medical College, Patna |
25. | Nenya T Sangma | 306 | 66 | 68.25 | JLN Medical College, Bhagalpur, Bihar |
26. | Brinchang D Momin | 304 | 75.33 | 75.25 | Chhattisgarh Institute of Medical College, Bilaspur |
27. | Dona Victoria J.Sangma | 299 | 72.33 | 74.25 | JLN Medical College, Ajmer, Rajasthan |
28. | Chaya A Sangma | 298 | 60 | 62.5 | Palamu Medical College, Jharkhand |
29. | ChiamsmeMarak | 298 | 59 | 61 | Govt. Medical College, Aurangabad |
30. | BeberaachiChMarak | 294 | 77.33 | 79.25 | Dharbhanga Medical College, Leharisarai,Bihar |
31. | NorikDamchi D Marak | 294 | 66.33 | 70.75 | Agartala Medical College, Tripura |
32. | SaljatchiTimtimra M Sangma | 291 | 78 | 78.75 | RIMS, Imphal |
33. | Lattingbirth D Shira | 286 | 79 | 81.25 | RIMS, Imphal |
34. | Enrique Iglesias ChMarak | 286 | 69.66 | 72.5 | RIMS, Imphal |
35. | NasameChMarak | 286 | 53 | 57.75 | RIMS, Imphal |
36. | Change AlatiaChMarak | 283 | 51.66 | 55 | RIMS, Imphal |
37. | Backam G.Momin | 283 | 50.66 | 55.5 | Dr.VM Medical College, Solapur, Maharashtra |
Waiting list Garo Category | ||||
Sl No. | Name of the Candidate | NEET UG 2023 Score | PCB (%) | PCBE (%) |
1. | KatchanBanamSangma | 281 | 73.66 | 77 |
2. | PheubirthMMarak | 279 | 49 | 48.25 |
3. | KatchanchiChMarak | 278 | 53 | 59.75 |
4. | BalchimsaR Marak | 276 | 54.66 | 57 |
5. | JoabanRakimsaChSangma | 273 | 72.66 | 72.5 |
Sl. No. | Name of Candidates for MBBS under OST Category | NEET UG 2023 Score | PCB (%) | PCBE (%) | Institute |
1. | Swastica Hajong | 435 | 79 | 76 | Maulana Azad Medical College, Delhi |
2. | Dipankar Rabha | 417 | 57.66 | 60.74 | Guwahati Medical College, Guwahati, Assam |
Waiting list OST Category | ||||
Sl No. | Name of the Candidate | NEET UG 2023 Score | PCB (%) | PCBE (%) |
1. | Kesob Hajong | 345 | 79.66 | 78.5 |
2. | Abhilashi Hajong | 329 | 74.33 | 72.75 |
Sl. No. | Name of Candidates for MBBS under SC Category | NEET UG 2023 Score | PCB (%) | PCBE (%) | Institute |
1. | Kanti Prasad | 518 | 94 | 92.25 | Guwahati Medical College, Guwahati, Assam |
2. | Suprakash Das | 396 | 91.33 | 90.75 | Assam Medical College, Dibrugargh |
Waiting list SC Category | ||||
Sl No. | Name of the Candidate | NEET UG 2023 Score | PCB (%) | PCBE (%) |
1. | Anuroop Saha | 347 | 75 | 77.75 |
2 | Raju Kumar prasad | 290 | 71.33 | 75.5 |
Note: Selected candidates for the course are directed to report to the Health & Family Welfare Department,Room No.502,Additional Building, Meghalaya (Civil) Secretariat from the 1st, 2nd&3rd (Sunday)of September, 2023before 5.00 P.M.for acceptance of the course and execution of the Bond-cum-Agreement.
[The bond should be executed in a Non-judicial Stamp of Rs.30/- and a copy may be downloaded from http://meghealth.gov.in and http://meghalaya.gov.in]
Selected candidates who failed to report according to the fixed date as specified above will automatically lose his or her right to nomination and the next eligible candidate will be nominated.
The terms & conditions as specified in the advertisement for the courses etc shall be binding.
(Sd/-T. G. Momin)
Joint Secretary to the Government of Meghalaya,
Health & Family Welfare Department