Hangne ngin ai ia ka jingioh vote jong ki kyrong MP na West Jaiñtia mynta ka sngi katkum ki Round:-
(Ngin update ia phi ha man la ki round ha kane ka juh ka Heading)
Round | Candidate | Nartiang | Jowai | Raliang | Mowkaiaw | Amlarem |
1 | Dr. M. Ampareen Lyngdoh | 1523 | 2149 | 1017 | 693 | 885 |
Dr. Ricky A.J Syngkon | 3790 | 2285 | 3802 | 2198 | 3464 | |
Robertjone Kharjahrin | 29 | 23 | 55 | 151 | 264 | |
Vincent H. Pala | 509 | 393 | 456 | 1271 | 1166 | |
Prof. Lakhon Kma | 134 | 119 | 236 | 139 | 105 | |
Peter Shallam | 59 | 43 | 136 | 61 | 35 | |
NOTA | 10 | 24 | 40 | 31 | 25 |
Round | Candidate | Nartiang | Jowai | Raliang | Mowkaiaw | Amlarem |
2 | Dr. M. Ampareen Lyngdoh (NPP) | 1554 | 1535 | 684 | 596 | 692 |
Dr. Ricky A.J Syngkon (VPP) | 2923 | 3935 | 3555 | 2527 | 3293 | |
Robertjone Kharjahrin (UDP) | 35 | 57 | 34 | 147 | 542 | |
Vincent H. Pala (INC) | 597 | 870 | 488 | 1014 | 1159 | |
Prof. Lakhon Kma (IND) | 124 | 138 | 112 | 109 | 156 | |
Peter Shallam (IND) | 66 | 38 | 34 | 42 | 38 | |
NOTA | 25 | 28 | 15 | 19 | 18 |
Round | Candidate | Nartiang | Jowai | Raliang | Mowkaiaw | Amlarem |
3 | Dr. M. Ampareen Lyngdoh (NPP) | 1776 | 1675 | 490 | 1403 | 1029 |
Dr. Ricky A.J Syngkon (VPP) | 3111 | 3151 | 3125 | 1880 | 2544 | |
Robertjone Kharjahrin (UDP) | 32 | 57 | 61 | 84 | 299 | |
Vincent H. Pala (INC) | 708 | 569 | 548 | 1451 | 615 | |
Prof. Lakhon Kma (IND) | 98 | 121 | 132 | 59 | 114 | |
Peter Shallam (IND) | 46 | 41 | 47 | 14 | 31 | |
NOTA | 18 | 31 | 20 | 11 | 19 |
Round | Candidate | Nartiang | Jowai | Raliang | Mowkaiaw | Amlarem |
4 | Dr. M. Ampareen Lyngdoh (NPP) | 2089 | 993 | 1183 | 753 | 698 |
Dr. Ricky A.J Syngkon (VPP) | 3837 | 3582 | 3019 | 2172 | 2520 | |
Robertjone Kharjahrin (UDP) | 25 | 45 | 44 | 253 | 423 | |
Vincent H. Pala (INC) | 502 | 869 | 288 | 1280 | 1002 | |
Prof. Lakhon Kma (IND) | 145 | 87 | 116 | 134 | 107 | |
Peter Shallam (IND) | 37 | 25 | 47 | 41 | 36 | |
NOTA | 22 | 22 | 27 | 16 | 19 |
Round | Candidate | Nartiang | Jowai | Raliang | Mowkaiaw | Amlarem |
5 | Dr. M. Ampareen Lyngdoh (NPP) | 2212 | 839 | 1850 | 711 | 328 |
Dr. Ricky A.J Syngkon (VPP) | 2395 | 3463 | 3196 | 2232 | 2250 | |
Robertjone Kharjahrin (UDP) | 23 | 40 | 51 | 62 | 169 | |
Vincent H. Pala (INC) | 491 | 522 | 640 | 1293 | 878 | |
Prof. Lakhon Kma (IND) | 81 | 110 | 72 | 91 | 112 | |
Peter Shallam (IND) | 33 | 36 | 31 | 27 | 26 | |
NOTA | 26 | 33 | 29 | 9 | 22 |
Ka jingioh vote jong ki kyrtong haduh ka Round 5 ka long kumne harum:-
Dr. Ricky AJ Syngkon = 74,249 votes (Leading)
Dr. M Ampareen Lyngdoh = 29,357 votes
Vincent H Pala = 19,579 votes
Robertjone Kharjahrin = 3005 votes
Prof. Lakhon Kma = 2951 vovtes
Peter Shallam = 1070 votes
NOTA = 559 votes
Round | Candidate | Nartiang | Jowai | Raliang | Mowkaiaw | Amlarem |
6 | Dr. M. Ampareen Lyngdoh (NPP) | 1495 | 1372 | 605 | 256 | 450 |
Dr. Ricky A.J Syngkon (VPP) | 2712 | 2226 | 1693 | 1255 | 1926 | |
Robertjones Kharjahrin (UDP) | 35 | 49 | 28 | 63 | 344 | |
Vincent H. Pala (INC) | 561 | 376 | 227 | 880 | 816 | |
Prof. Lakhon Kma (IND) | 125 | 119 | 63 | 59 | 76 | |
Peter Shallam (IND) | 54 | 20 | 16 | 17 | 28 | |
NOTA | 16 | 32 | 13 | 8 | 11 |
Round | Candidate | Nartiang | Jowai | Raliang | Mowkaiaw | Amlarem |
7 | Dr. M. Ampareen Lyngdoh (NPP) | 319 | – | – | – | 353 |
Dr. Ricky A.J Syngkon (VPP) | 578 | – | – | – | 1428 | |
Robertjones Kharjahrin (UDP) | 17 | – | – | – | 122 | |
Vincent H. Pala (INC) | 192 | – | – | – | 717 | |
Prof. Lakhon Kma (IND) | 63 | – | – | – | 62 | |
Peter Shallam (IND) | 31 | – | – | – | 28 | |
NOTA | 12 | – | – | – | 17 |
Ka jingioh vote jong ki kyrtong haduh ba kut ka Round 7 kaba long ka round kaba khadduh ka long kumne harum:-
Dr. Ricky AJ Syngkon = 86,067 votes (Leading)
Dr. M Ampareen Lyngdoh = 34,207 votes
Vincent H Pala = 23,348 votes
Robertjone Kharjahrin = 3663 votes
Prof. Lakhon Kma = 3518 vovtes
Peter Shallam = 1264 votes
NOTA = 668 votes