The Special Intensive Revision (Enumeration Phase) commenced on 30th June 2026 in all the 898 parts of all the 15 Assembly Constituencies in East Khasi Hills District.
The distribution and collection of Enumeration Forms are proceeding smoothly with active participation of the electorate in all the Assembly Constituencies.
The District SIR Helpline received one hundred and twenty-four (124) calls as on 26th July 2026 and the issues were resolved.
The status of distribution and digitization of Enumeration forms as of 7.00 P.M on 26th July 2026 is as under: –
| No. & Name of Assembly Constituency | No. of Electors | Cumulative No. of EFs distributed | % of EF Distribution | Cumulative No. of EFs digitized | Total Uncollectable EFs | % of EF Digitization |
| 13-MAWRYNGKNENG (ST) | 43706 | 43315 | 99.11 | 35395 | 1874 | 85.27 |
| 14-PYNTHORUMKHRAH (GEN) | 36571 | 32724 | 89.48 | 25588 | 1808 | 74.91 |
| 15-MAWLAI (ST) | 52893 | 50520 | 95.51 | 38192 | 1947 | 75.89 |
| 16-EAST SHILLONG (ST) | 25300 | 25055 | 99.03 | 17321 | 4362 | 85.70 |
| 17-NORTH SHILLONG (ST) | 28072 | 27566 | 98.20 | 19617 | 4441 | 85.70 |
| 18-WEST SHILLONG (GEN) | 27331 | 24033 | 87.93 | 18236 | 1889 | 73.63 |
| 19-SOUTH SHILLONG (GEN) | 34077 | 29613 | 86.90 | 22435 | 2131 | 72.09 |
| 20-MYLLIEM (ST) | 38922 | 37986 | 97.60 | 32670 | 1436 | 87.63 |
| 21-NONGTHYMMAI (ST) | 36850 | 35223 | 95.58 | 24142 | 2801 | 73.12 |
| 22-NONGKREM (ST) | 40276 | 40276 | 100.00 | 33552 | 1443 | 86.89 |
| 23-SOHIONG (ST) | 37496 | 37354 | 99.62 | 26680 | 1154 | 74.23 |
| 24-MAWPHLANG (ST) | 38518 | 38453 | 99.83 | 29757 | 1449 | 81.02 |
| 25-MAWSYNRAM (ST) | 39984 | 39982 | 99.99 | 30854 | 1529 | 80.99 |
| 27-PYNURSLA (ST) | 41748 | 41706 | 99.90 | 36416 | 1838 | 91.63 |
| 29-MAWKYNREW (ST) | 40257 | 40228 | 99.93 | 35552 | 1106 | 91.06 |
| TOTAL | 562001 | 544034 | 96.80 | 426407 | 31208 | 81.43 |
